Compare
Claude Managed Agents vs OpenAI Agents API
A plain side-by-side, updated every day from official sources. We don't pick a winner; the right choice depends on what you need.
| Claude Managed Agents | OpenAI Agents API | |
|---|---|---|
| Maker | Anthropic | OpenAI |
| Pricing | Model token rates + $0.08 per active session-hour; web search $10/1k | No platform fee; tokens + tool/container rates |
| Open source | No | No |
| GitHub stars | — | — |
| Latest version | — | — |
| Release date | — | — |
| PyPI / week | — | — |
| npm / week | — | — |
| Last push | — | — |
| Verification | verified | verified |
| Updates that may need attention (12 weeks) | — | — |
| Pricing source | platform.claude.com/docs/en/about-claude/pricing | help.openai.com/en/articles/20001551-agents-api- |
| What it is | Hosted agent harness with sandboxes, stateful sessions and scheduling (beta). | Hosted Codex harness with sessions and optional OpenAI-hosted sandbox (beta). |
Agent Stack Weekly · free
One email a week. Everything that shipped in AI agents.
Releases, pricing changes and breaking changes from the tracker, plus a short take from a working agent architect.
Form not loading? Subscribe on Beehiiv →
More: all comparisons · the buyer's guide · pricing and breaking changes. Badges and facts link to sources on each agent page.