Pricing
What AI agents cost
The monthly plans for AI assistants like Grok Bot, ChatGPT, Claude and Manus, then what businesses pay to run agents on the big cloud platforms. Each price links to the company's own page, with the date we checked it. We re-check every week and note when a page changes. If we couldn't confirm a price, we say so.
AI assistants for you and your team
| Product | Price | Where it's from |
|---|---|---|
| Grok BotxAI | Included in X Premium $30/mo ($300/yr), Super $100/mo ($1,000/yr), Ultra $200/mo ($2,000/yr); not included in Free or Plus ($8/mo). Team plans: Premium $30, Super $100, Ultra $200 per seat/mo, seat tiers can be mixed; Plus not available for teams; annual team pricing unknown | docs.x.ai/x-subscription/pricingChecked 2026-10-17 |
| ChatGPT dotsOpenAI | First dot included in Pro, Business Premium, Enterprise (rolling out)We couldn't confirm this on the pricing page itself, so treat it as unconfirmed. | help.openai.com/en/articles/20001530-getting-started-with-your-dotChecked 2026-10-16 · last fetch: 403 |
| Claude (app)Anthropic | Free $0; Pro $20/mo ($17/mo annual); Max from $100/mo (5x) to $200/mo (20x); Team $25/seat monthly ($20 annual) | claude.com/pricingChecked 2026-10-16 · page snapshot 2026-10-17 |
| ManusManus AI | Free $0; Pro from $20/mo or $40/mo; Team from $20/seat/mo; 17% off annual | help.manus.im/en/articles/11711111-what-is-the-current-membership-pricing-for-manusChecked 2026-10-16 · page snapshot 2026-10-17 |
| LindyLindy | From $29.99/mo (3,000 credits), scaling to $99.99/mo (15,000 credits); $50 free credits | www.lindy.ai/pricingChecked 2026-10-16 · page snapshot 2026-10-17 · page text changed on 2026-10-17 |
| Gemini AgentGoogle | Requires Google AI Ultra (entry source: $99.99/mo or $199.99/mo); US, English onlyWe couldn't confirm this on the pricing page itself, so treat it as unconfirmed. | one.google.com/about/google-ai-plans/Checked 2026-10-16 · page snapshot 2026-10-17 · page text changed on 2026-10-17 |
| Perplexity CometPerplexity | Free; Comet Plus $5/mo (included in Perplexity Pro/Max)We couldn't confirm this on the pricing page itself, so treat it as unconfirmed. | www.perplexity.ai/hub/blog/introducing-comet-plusChecked 2026-10-16 · last fetch: 403 |
| Muse from MetaMeta | Free with in-app purchases (App Store listing); paid tier prices unknown | apps.apple.com/us/app/muse-from-meta/id6760173601Checked 2026-10-16 · page snapshot 2026-10-17 · page text changed on 2026-10-17 |
| OpenClawOpenClaw Foundation (501(c)(3)) | Free, open source, self-hosted | openclaw.ai/Checked 2026-10-16 · page snapshot 2026-10-17 |
| Hermes AgentNous Research | Free (MIT); optional Nous Portal subscription, price unknownWe couldn't confirm this on the pricing page itself, so treat it as unconfirmed. | hermes-agent.nousresearch.com/Checked 2026-10-16 · page snapshot 2026-10-17 |
Platforms for businesses running their own agents
| Product | Price | Where it's from |
|---|---|---|
| Claude Managed AgentsAnthropic | Model tokens + $0.08 per session-hour | platform.claude.com/docs/en/about-claude/pricingChecked 2026-10-16 · page snapshot 2026-10-17 |
| OpenAI Agents APIOpenAI | No platform fee; tokens + tool/container ratesWe couldn't confirm this on the pricing page itself, so treat it as unconfirmed. | help.openai.com/en/articles/20001551-agents-api-beta-faqChecked 2026-10-16 · last fetch: 403 |
| Vertex AI Agent EngineGoogle Cloud | $0.085/vCPU-hr, $0.009/GiB-hr memory | cloud.google.com/products/gemini-enterprise-agent-platform/pricingChecked 2026-10-16 · page snapshot 2026-10-17 |
| Amazon Bedrock AgentCoreAWS | Runtime $0.0895/vCPU-hr + $0.00945/GB-hr; V2 $0.1276/vCPU-hr + $0.0169/GB-hr | aws.amazon.com/bedrock/agentcore/pricing/Checked 2026-10-16 · page snapshot 2026-10-17 |
| Microsoft Foundry Agent ServiceMicrosoft | Prompt/workflow agents: tokens + tools; hosted agents billed by container compute per hour | azure.microsoft.com/en-us/pricing/details/foundry-agent-service/Checked 2026-10-16 · page snapshot 2026-10-17 |
| Relevance AIRelevance AI | Pro $19/mo annual or $29 monthly; Team $234/mo annual or $349 monthly; Enterprise custom | relevanceai.com/docs/get-started/pricingChecked 2026-10-16 · page snapshot 2026-10-17 |
| Letta CloudLetta | Free $0; Pro $20/mo; API plan $20/mo + $0.10/active agent/mo + usage | docs.letta.com/pricing/Checked 2026-10-16 · page snapshot 2026-10-17 |
| LangSmith Deployment (formerly LangGraph Platform)LangChain | Developer $0/seat; Plus $39/seat/mo incl. 1 free small serverless deployment | www.langchain.com/pricingChecked 2026-10-16 · page snapshot 2026-10-17 |
| CrewAI AMPCrewAI | Basic free (50 workflow executions/mo); Enterprise custom | crewai.com/pricingChecked 2026-10-17 |
| E2BE2B | Hobby free ($100 one-time credit); Pro $150/mo + usage; Enterprise custom ($3,000/mo minimum) | e2b.dev/pricingChecked 2026-10-16 · page snapshot 2026-10-17 |
| ModalModal | Starter $0 + compute ($30/mo credits); Team $250/mo + compute ($100/mo credits) | modal.com/pricingChecked 2026-10-16 · page snapshot 2026-10-17 |
| DaytonaDaytona | Pay as you go: $0.0504/vCPU-h, $0.0162/GiB-h memory; $200 free compute | www.daytona.io/pricingChecked 2026-10-16 · page snapshot 2026-10-17 |
For the curious: saved copies of each page are in data/pricing-snapshots · change log in pricing.json.