Compare
LangGraph vs CrewAI
A plain side-by-side, updated every day from official sources. We don't pick a winner; the right choice depends on what you need.
| LangGraph | CrewAI | |
|---|---|---|
| Maker | LangChain | CrewAI |
| Pricing | Free / open source | Free / open source |
| Open source | Yes | Yes |
| GitHub stars | 43.4k | 59.8k |
| Latest version | 1.2.16 (PyPI) | 1.15.28 (PyPI) |
| Release date | 2026-10-16 | 2026-10-14 |
| PyPI / week | 12.2M | 662.6k |
| npm / week | — | — |
| Last push | 2026-10-17 | 2026-10-17 |
| Verification | repo-verified | verified |
| Updates that may need attention (12 weeks) | 5 | 5 |
| Pricing source | www.reddit.com/r/AI_Agents/comments/1tuum2e/best | github.com/crewAIInc/crewAI |
| What it is | Graph/state-first framework for stateful agents. | Role-based multi-agent framework. |
Agent Stack Weekly · free
One email a week. Everything that shipped in AI agents.
Releases, pricing changes and breaking changes from the tracker, plus a short take from a working agent architect.
Form not loading? Subscribe on Beehiiv →
More: all comparisons · the buyer's guide · pricing and breaking changes. Badges and facts link to sources on each agent page.