Compare
LangGraph vs OpenAI Agents SDK
A plain side-by-side, updated every day from official sources. We don't pick a winner; the right choice depends on what you need.
| LangGraph | OpenAI Agents SDK | |
|---|---|---|
| Maker | LangChain | OpenAI |
| Pricing | Free / open source | Free / open source |
| Open source | Yes | Yes |
| GitHub stars | 43.4k | 30.1k |
| Latest version | 1.2.16 (PyPI) | 0.24.0 (PyPI) |
| Release date | 2026-10-16 | 2026-10-15 |
| PyPI / week | 12.2M | 3.2M |
| npm / week | — | — |
| Last push | 2026-10-17 | 2026-10-17 |
| Verification | repo-verified | repo-verified |
| Updates that may need attention (12 weeks) | 5 | 7 |
| Pricing source | www.reddit.com/r/AI_Agents/comments/1tuum2e/best | www.reddit.com/r/AI_Agents/comments/1tuum2e/best |
| What it is | Graph/state-first framework for stateful agents. | Lightweight SDK with handoffs, guardrails, tracing. |
Agent Stack Weekly · free
One email a week. Everything that shipped in AI agents.
Releases, pricing changes and breaking changes from the tracker, plus a short take from a working agent architect.
Form not loading? Subscribe on Beehiiv →
More: all comparisons · the buyer's guide · pricing and breaking changes. Badges and facts link to sources on each agent page.