Compare
OpenClaw vs Hermes Agent
A plain side-by-side, updated every day from official sources. We don't pick a winner; the right choice depends on what you need.
| OpenClaw | Hermes Agent | |
|---|---|---|
| Maker | OpenClaw Foundation (501(c)(3)) | Nous Research |
| Pricing | Free; no paid tier or hosted service | Free (MIT); optional Nous Portal subscription |
| Open source | Yes | Yes |
| GitHub stars | 392.2k | 254.5k |
| Latest version | 2026.10.4 (npm) | v0.22.2 (GitHub release) |
| Release date | 2026-10-16 | 2026-10-15 |
| PyPI / week | — | — |
| npm / week | 4.0M | — |
| Last push | 2026-10-17 | 2026-10-17 |
| Verification | verified | verified |
| Updates that may need attention (12 weeks) | 23 | 6 |
| Pricing source | openclaw.ai/ | hermes-agent.nousresearch.com/ |
| What it is | Self-hosted personal assistant gateway for WhatsApp, Telegram, Slack, iMessage and 20+ channels. | Self-improving open-source agent with persistent memory, skills and multi-channel gateway. |
Agent Stack Weekly · free
One email a week. Everything that shipped in AI agents.
Releases, pricing changes and breaking changes from the tracker, plus a short take from a working agent architect.
Form not loading? Subscribe on Beehiiv →
More: all comparisons · the buyer's guide · pricing and breaking changes. Badges and facts link to sources on each agent page.