Compare
Pydantic AI vs LangGraph
A plain side-by-side, updated every day from official sources. We don't pick a winner; the right choice depends on what you need.
| Pydantic AI | LangGraph | |
|---|---|---|
| Maker | Pydantic | LangChain |
| Pricing | Free / open source | Free / open source |
| Open source | Yes | Yes |
| GitHub stars | 20.7k | 43.4k |
| Latest version | 2.57.0 (PyPI) | 1.2.16 (PyPI) |
| Release date | 2026-10-16 | 2026-10-16 |
| PyPI / week | 1.5M | 12.2M |
| npm / week | — | — |
| Last push | 2026-10-17 | 2026-10-17 |
| Verification | repo-verified | repo-verified |
| Updates that may need attention (12 weeks) | 10 | 5 |
| Pricing source | www.reddit.com/r/AI_Agents/comments/1tuum2e/best | www.reddit.com/r/AI_Agents/comments/1tuum2e/best |
| What it is | Type-safe Python agent framework. | Graph/state-first framework for stateful agents. |
Agent Stack Weekly · free
One email a week. Everything that shipped in AI agents.
Releases, pricing changes and breaking changes from the tracker, plus a short take from a working agent architect.
Form not loading? Subscribe on Beehiiv →
More: all comparisons · the buyer's guide · pricing and breaking changes. Badges and facts link to sources on each agent page.