Compare
Vertex AI Agent Engine vs Amazon Bedrock AgentCore
A plain side-by-side, updated every day from official sources. We don't pick a winner; the right choice depends on what you need.
| Vertex AI Agent Engine | Amazon Bedrock AgentCore | |
|---|---|---|
| Maker | Google Cloud | AWS |
| Pricing | Agent Compute $0.085/vCPU-hr (50 vCPU-hr/mo free); memory $0.009/GiB-hr (100 GiB-hr free); since 2026-06-17 | Runtime microVM V1 $0.0895/vCPU-hr + $0.00945/GB-hr; V2 $0.1276/vCPU-hr + $0.0169/GB-hr; per-second |
| Open source | No | No |
| GitHub stars | — | — |
| Latest version | — | — |
| Release date | — | — |
| PyPI / week | — | — |
| npm / week | — | — |
| Last push | — | — |
| Verification | verified | verified |
| Updates that may need attention (12 weeks) | — | — |
| Pricing source | cloud.google.com/products/gemini-enterprise-agen | aws.amazon.com/bedrock/agentcore/pricing/ |
| What it is | Managed runtime for deploying agents on Google Cloud (now priced under Gemini Enterprise Agent Platform). | AWS managed services to host agents/tools (Runtime, plus other AgentCore services). |
Agent Stack Weekly · free
One email a week. Everything that shipped in AI agents.
Releases, pricing changes and breaking changes from the tracker, plus a short take from a working agent architect.
Form not loading? Subscribe on Beehiiv →
More: all comparisons · the buyer's guide · pricing and breaking changes. Badges and facts link to sources on each agent page.