Compare
Grok Bot vs ChatGPT dots
A plain side-by-side, updated every day from official sources. We don't pick a winner; the right choice depends on what you need.
| Grok Bot | ChatGPT dots | |
|---|---|---|
| Maker | xAI | OpenAI |
| Pricing | Included in X Premium ($30/mo), Super ($100/mo), Ultra ($200/mo); not in Plus. Team seats: Premium $30, Super $100, Ultra $200 per seat/mo | First dot included in Pro, Business Premium, Enterprise (rolling out) |
| Open source | No | No |
| GitHub stars | — | — |
| Latest version | — | — |
| Release date | — | — |
| PyPI / week | — | — |
| npm / week | — | — |
| Last push | — | — |
| Verification | verified | verified |
| Updates that may need attention (12 weeks) | — | — |
| Pricing source | docs.x.ai/x-subscription/pricing | help.openai.com/en/articles/20001530-getting-sta |
| What it is | AI teammate included with The X Subscription. | Always-on cloud agent with its own computer, powered by GPT-6 Astra. |
Agent Stack Weekly · free
One email a week. Everything that shipped in AI agents.
Releases, pricing changes and breaking changes from the tracker, plus a short take from a working agent architect.
Form not loading? Subscribe on Beehiiv →
More: all comparisons · the buyer's guide · pricing and breaking changes. Badges and facts link to sources on each agent page.