Compare
Manus vs ChatGPT dots
A plain side-by-side, updated every day from official sources. We don't pick a winner; the right choice depends on what you need.
| Manus | ChatGPT dots | |
|---|---|---|
| Maker | Manus AI | OpenAI |
| Pricing | Free $0; Pro from $20/mo (4,000 credits) or $40/mo; Team from $20/seat/mo; Enterprise custom | First dot included in Pro, Business Premium, Enterprise (rolling out) |
| Open source | No | No |
| GitHub stars | — | — |
| Latest version | — | — |
| Release date | — | — |
| PyPI / week | — | — |
| npm / week | — | — |
| Last push | — | — |
| Verification | verified | verified |
| Updates that may need attention (12 weeks) | — | — |
| Pricing source | help.manus.im/en/articles/11711111-what-is-the-c | help.openai.com/en/articles/20001530-getting-sta |
| What it is | Autonomous AI agent for research, content, web apps and task automation. | Always-on cloud agent with its own computer, powered by GPT-6 Astra. |
Agent Stack Weekly · free
One email a week. Everything that shipped in AI agents.
Releases, pricing changes and breaking changes from the tracker, plus a short take from a working agent architect.
Form not loading? Subscribe on Beehiiv →
More: all comparisons · the buyer's guide · pricing and breaking changes. Badges and facts link to sources on each agent page.