Compare
Perplexity Comet vs Gemini Agent
A plain side-by-side, updated every day from official sources. We don't pick a winner; the right choice depends on what you need.
| Perplexity Comet | Gemini Agent | |
|---|---|---|
| Maker | Perplexity | |
| Pricing | Free; Comet Plus $5/mo (included in Perplexity Pro/Max) | Google AI Ultra ($99.99/mo 5x or $199.99/mo 20x); US, English only |
| Open source | No | No |
| GitHub stars | — | — |
| Latest version | — | — |
| Release date | — | — |
| PyPI / week | — | — |
| npm / week | — | — |
| Last push | — | — |
| Verification | verified | verified |
| Updates that may need attention (12 weeks) | — | — |
| Pricing source | www.perplexity.ai/hub/blog/introducing-comet-plu | one.google.com/about/google-ai-plans/ |
| What it is | Agentic AI browser from Perplexity (Mac, Windows, iOS, Android). | Agent mode in the Gemini app for multi-step tasks (Google also ships Gemini Spark, an always-on agent). |
Agent Stack Weekly · free
One email a week. Everything that shipped in AI agents.
Releases, pricing changes and breaking changes from the tracker, plus a short take from a working agent architect.
Form not loading? Subscribe on Beehiiv →
More: all comparisons · the buyer's guide · pricing and breaking changes. Badges and facts link to sources on each agent page.