Compare
Claude (app) vs Gemini Agent
A plain side-by-side, updated every day from official sources. We don't pick a winner; the right choice depends on what you need.
| Claude (app) | Gemini Agent | |
|---|---|---|
| Maker | Anthropic | |
| Pricing | Free; Pro $20/mo ($17/mo annual); Max 5x $100/mo; Max 20x $200/mo | Google AI Ultra ($99.99/mo 5x or $199.99/mo 20x); US, English only |
| Open source | No | No |
| GitHub stars | — | — |
| Latest version | — | — |
| Release date | — | — |
| PyPI / week | — | — |
| npm / week | — | — |
| Last push | — | — |
| Verification | verified | verified |
| Updates that may need attention (12 weeks) | — | — |
| Pricing source | claude.com/pricing | one.google.com/about/google-ai-plans/ |
| What it is | Anthropic's Claude assistant (web, desktop, mobile) incl. Claude Code and Cowork on paid plans. | Agent mode in the Gemini app for multi-step tasks (Google also ships Gemini Spark, an always-on agent). |
Agent Stack Weekly · free
One email a week. Everything that shipped in AI agents.
Releases, pricing changes and breaking changes from the tracker, plus a short take from a working agent architect.
Form not loading? Subscribe on Beehiiv →
More: all comparisons · the buyer's guide · pricing and breaking changes. Badges and facts link to sources on each agent page.